Cheapest TB-500 10 mg vial
We compared 41 vendors selling a 10 mg TB-500 vial. Prices run from $28.16 to $164.97; the median is $69.99.
TB-500 10 mg — ranked by price
| # | Vendor | Price | $ / mg | vs median | Link to vendor |
|---|---|---|---|---|---|
| 1 | Bio Pepz United States TESTED 81% · 4 | $28.16 | $2.82 | -60% | View ↗ |
| 2 | S1 Research (Step One Ventures) COA CLAIMED | $36.00 | $3.60 | -49% | View ↗ |
| 3 | Research Ready Peptides Canada COA CLAIMED | $38.68 | $3.87 | -45% | View ↗ |
| 4 | Modified Aminos United States COA CLAIMED | $39.99 | $4.00 | -43% | View ↗ |
| 5 | Glacier Aminos United States COA CLAIMED | $41.29 | $4.13 | -41% | View ↗ |
| 6 | Sigma Peptides United States TESTED 73% · 3 | $44.98 | $4.50 | -36% | View ↗ |
| 7 | Modern Research Peptides United States COA CLAIMED | $46.99 | $4.70 | -33% | View ↗ |
| 8 | Drexa Labs United States COA CLAIMED | $49.00 | $4.90 | -30% | View ↗ |
| 9 | Eros Peptides United States COA CLAIMEDTESTED 77% · 3 | $49.99 | $5.00 | -29% | View ↗ |
| 10 | AminoVault United States COA CLAIMED | $53.50 | $5.35 | -24% | View ↗ |
| 11 | Lab Rat Peptide United States TESTED 76% · 2 | $55.00 | $5.50 | -21% | View ↗ |
| 12 | Zenith Biopeptides United States COA CLAIMED | $55.00 | $5.50 | -21% | View ↗ |
| 13 | Oasis Labs United States COA CLAIMED | $57.00 | $5.70 | -19% | View ↗ |
| 14 | Modern Aminos United States COA CLAIMEDTESTED 79% · 6 | $59.00 | $5.90 | -16% | View ↗ |
| 15 | Peptide Crafters United States COA CLAIMEDTESTED 61% · 60 | $60.00 | $6.00 | -14% | View ↗ |
| 16 | Verified Peptides United States COA CLAIMEDTESTED 65% · 39 | $62.00 | $6.20 | -11% | View ↗ |
| 17 | Honest Peptide United States COA CLAIMED | $63.00 | $6.30 | -10% | View ↗ |
| 18 | Atomik Labz United States NO COA FOUNDTESTED 69% · 44 | $65.00 | $6.50 | -7% | View ↗ |
| 19 | Peptide Hub United States COA CLAIMED | $65.00 | $6.50 | -7% | View ↗ |
| 20 | Paramount Peptides United States COA CLAIMEDTESTED 65% · 65 | $68.00 | $6.80 | -3% | View ↗ |
| 21 | Alpha Pro Peptides United States COA CLAIMED | $69.99 | $7.00 | 0% | View ↗ |
| 22 | FRO Peptides United States COA CLAIMED | $69.99 | $7.00 | 0% | View ↗ |
| 23 | Certified Peptides United States COA CLAIMEDTESTED 60% · 13 | $70.00 | $7.00 | 0% | View ↗ |
| 24 | Polaris Peptides United States NO COA FOUNDTESTED 64% · 107 | $70.00 | $7.00 | 0% | View ↗ |
| 25 | Prime Lab Peptides United States COA CLAIMED | $70.00 | $7.00 | 0% | View ↗ |
One listing per vendor (their cheapest in-stock single vial). See every offer with filters.
Other TB-500 sizes
Paid something different?
See exactly where your price falls among 41 vendors.
TB-500 10 mg FAQ
What is the cheapest 10 mg vial of TB-500?
Bio Pepz lists a 10 mg TB-500 vial for $28.16 ($2.82 per mg), the lowest of 41 vendors. The median price is $69.99.
How much should I pay for 10 mg of TB-500?
Prices for a 10 mg vial run from $28.16 to $164.97. Anything near or below the median ($69.99) is typical; paying well above it usually means a better deal is available. Try our price check to see where your price lands.
Is TB-500 legal and safe to use?
TB-500 is sold for laboratory research use only. PeptideComps compares prices and does not give medical advice, and we can’t vouch for any product’s quality or legality — check the rules where you live.